About
MapProxy Version 1.12.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
bonne_1900 | png | jpeg |
bonne_1900_index | png | jpeg |
bonne_1925 | png | jpeg |
bonne_1925_index | png | jpeg |
bonne_1949 | png | jpeg |
bonne_1949_index | png | jpeg |
brtbgt | png | jpeg |
luforoadslabels | png | jpeg |
openlufo | png | jpeg |
opensimpletopo | png | jpeg |
opensimpletopo_gray | png | jpeg |
opentopo | png | jpeg |
opentopo_gray | png | jpeg |
relief_struct | png | jpeg |
relief_struct_roadslabels | png | jpeg |
tmk_1850 | png | jpeg |
tmk_1850_index | png | jpeg |
topraster | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
bonne_1900 | EPSG:28992 | png |
EPSG:900913 | png | |
bonne_1925 | EPSG:28992 | png |
EPSG:900913 | png | |
bonne_1949 | EPSG:28992 | png |
EPSG:900913 | png | |
brtbgt | EPSG:28992 | png |
luforoadslabels | EPSG:28992 | png |
EPSG:900913 | png | |
openlufo | EPSG:28992 | jpeg |
EPSG:900913 | jpeg | |
opensimpletopo | EPSG:28992 | jpeg |
EPSG:900913 | jpeg | |
opensimpletopo_gray | EPSG:28992 | jpeg |
EPSG:900913 | jpeg | |
opentopo | EPSG:28992 | jpeg |
EPSG:900913 | jpeg | |
opentopo_gray | EPSG:28992 | jpeg |
EPSG:900913 | jpeg | |
relief_struct | EPSG:28992 | jpeg |
EPSG:900913 | jpeg | |
relief_struct_roadslabels | EPSG:28992 | jpeg |
EPSG:900913 | jpeg | |
tmk_1850 | EPSG:28992 | png |
EPSG:900913 | png | |
topraster | EPSG:28992 | jpeg |
EPSG:900913 | jpeg |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
bonne_1900 | EPSG:28992 | png | click here |
EPSG:900913 | png | click here | |
bonne_1925 | EPSG:28992 | png | click here |
EPSG:900913 | png | click here | |
bonne_1949 | EPSG:28992 | png | click here |
EPSG:900913 | png | click here | |
brtbgt | EPSG:28992 | png | click here |
luforoadslabels | EPSG:28992 | png | click here |
EPSG:900913 | png | click here | |
openlufo | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here | |
opensimpletopo | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here | |
opensimpletopo_gray | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here | |
opentopo | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here | |
opentopo_gray | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here | |
relief_struct | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here | |
relief_struct_roadslabels | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here | |
tmk_1850 | EPSG:28992 | png | click here |
EPSG:900913 | png | click here | |
topraster | EPSG:28992 | jpeg | click here |
EPSG:900913 | jpeg | click here |